The following will serve as a basic guide of the amp range that can be used for different size electrodes. Note that these ratings can be different between various electrode manufactures for the same size rod. Also the type coating on the electrode could effect the amperage range. When possible, check the manufactures info of the electrode you will be using for their recommended amperage settings.
Electrode Table | |||
ELECTRODE DIAMETER (THICKNESS) | AMP RANGE | PLATE | |
1/16" | 20 - 40 | UP TO 3/16" | |
3/32" | 40 - 125 | UP TO 1/4" | |
1/8 | 75 - 185 | OVER 1/8" | |
5/32" | 105 - 250 | OVER 1/4" | |
3/16" | 140 - 305 | OVER 3/8" | |
1/4" | 210 - 430 | OVER 3/8" | |
5/16" | 275 - 450 | OVER 1/2" |
Note! The thicker the material to be welded, the higher the current needed and the larger the electrode needed.
No comments:
Post a Comment